Size Chart
Measurements
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) | 
|---|---|---|---|---|
| XS | 18 | 27 | 18 | 8 | 
| S | 20 | 28 | 20 | 8.5 | 
| M | 22 | 29 | 22 | 9 | 
| L | 24 | 30 | 24 | 9.5 | 
| XL | 26 | 31 | 26 | 10 | 
| 2XL | 28 | 32 | 28 | 10.5 | 
| 3XL | 30 | 33 | 30 | 11 | 
| 4XL | 32 | 34 | 32 | 11.5 | 
| 5XL | 34 | 35 | 34 | 12 | 
Measurement Guide:
      - Chest: Measured across the chest 1" below armhole
 - Length: Measured from highest point of shoulder to bottom hem
 - Shoulder: Measured from shoulder point to shoulder point
 - Sleeve: Measured from shoulder seam to sleeve opening
 - All measurements are taken with garment laid flat
 - Measurements may vary by +/- 1" due to manufacturing tolerances
 
